| Arts & Museums |
Return to Top |
 |
| Allied Arts Guild | 650-322-2405 | View Website |
| Arts Council of San Mateo County | 650-593-1816 | |
| Peninsula Children's Theater Association | 299-8459 | View Website |
| SFMOMA | 415.357.4000 | View Website |
| Blackhawk Museum | 925-736-2277 | |
| Chabot Space & Science Ctr | 510-336-7300 | |
| Niles Canyon Railway Museum | 925-862-9063 | |
| San Ramon Arts Foundation | 925-336-0267 | |
| The Museum of the San Ramon Valley | 837-3750 | |
| Dan Lescher Regional Center for the Arts | 943-7469 | View Website |
| Lindsay Wildlife Museum | 925-935-1978 | View Website |
| East County Arts Hotline | 625-5986 | |
| Pittsburg Community Theater | 439-PLAY | View Website |
| Rivertown Community Theater | 625-5986 | View Website |
| Blackhawk Automotive Museum | 925-735-2280 | View Website |
| Museum of the San Ramon Valley | 925-837-3750 | View Website |
| Role Player Ensemble Theatre, Danville | 925-820-1278 | View Website |
| Color Me Mine | 925-280-2888 | View Website |
| Michaels Arts & Crafts | 925-521-1081 | View Website |
| Shadelands Historical Museum | 925-935-7871 | View Website |
| Civic Arts Education | 925-943-5846 | View Website |
| Belrose Dinner Theater | 454-6422 | |
| Italian Street Painting Festival | 457-4878 | View Website |
| Youth in Arts Program | 457-4878 | View Website |
| Mill Valley Film Festival | 383-5256 | View Website |
| Mountain Play Association | 381-1100 | View Website |
| Bay Area Discovery Museum | 487-4398 | View Website |
| Headlands Center for the Arts | 331-2787 | View Website |
| Marin Theatre Company | 388-5208 | |
| Sausalito Art Festival | 332.3555 | View Website |
| Tiburon Railroad-Ferry Depot Museum | 435-1853 | |
| Oakland Museum of California | 510-238-2200 | |
| Daly City / Colma History Museum | 650-755-5123 | View Website |
| Marin Center | 415-499-6800 | View Website |
| |
| Associations |
Return to Top |
 |
| Friends of Five Creeks | 510 848 9358 | View Website |
| Solano Avenue Association | 510-527-5358 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Alamo Chamber of Commerce | 925-837-4400 | |
| San Ramon Chamber of Commerce | 925-242-0600 | View Website |
| Danville Area Chamber of Commerce | 925-837-4400 | View Website |
| Concord Chamber of Commerce | 685-1181 | View Website |
| El Cerrito Chamber of Commerce | 510-233-7040 | View Website |
| Pleasant Hill Chamber of Commerce | 925-687-0700 | View Website |
| San Rafael Chamber of Commerce | 454-4163 | |
| Tiburon Chamber of Commerce | 435-5633 | View Website |
| Sausalito Chamber of Commerce | 331.7262 | View Website |
| Hercules Chamber of Commerce | (510) 799-0282 | View Website |
| Corte Madera Chamber of Commerce | 415-924-0441 | View Website |
| Lafayette Chamber of Commerce | (925) 284-7404 | View Website |
| Albany Chamber of Commerce | (510) 525-1771 | View Website |
| San Leandro Chamber of Commerce | 510-351-1481 | |
| Chamber of Commerce 388-9700 | 388-9700 | |
| Union City Chamber of Commerce | (510) 471-3115 | View Website |
| Alameda Chamber of Commerce | 510.522.0414 | View Website |
| Daly City-Colma Chamber of Commerce | 650-755-3900 | View Website |
| Daly City Chamber of Commerce | 650-991-5101 | |
| Castro Valley Chamber of Commerce | 510-537-5300 | |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Hughson Healthy Families | 209-883-2027 | |
| United Samaritans Foundation Center | 209-883-4054 | |
| Friends of the Albany Library | 510 526 3720 Ext 26 | |
| Albany Education Foundation | 510-558-6823 | View Website |
| Alameda County Library Foundation | 510-745-1514 | |
| Rainbow Girls | 510-537-0054 | |
| |
| Clubs / Organizations |
Return to Top |
 |
| Pittsburg 50 Plus Club | 439-2135 | |
| Council Boy Scouts of America | 925-674-6100 | |
| Danville Girls Chorus | 925-837-2624 | |
| Diablo Bonsai Club | 925-736-7600 | |
| Dublin/San Ramon Women's Club | 925-829-9103 | |
| Girl Scouts of San Ramon | 925-829-4894 | |
| Rotary Club of San Ramon | 925-735-9414 | |
| San Ramon Valley Kiwanas | 925-735-9034 | |
| Tri-Valley Mother's Club | 925-927-2444 | |
| Women's Club of San Ramon Valley | 925-828-1596 | |
| YMCA - San Ramon Valley | 925-831-1100 | |
| International Mom's Club | . | View Website |
| Mount Diablo Interpretive Association | 925-927-7222 | View Website |
| Tam Valley Improvement Club | 458-3374 | View Website |
| Alameda Education Foundation | 510.337.7189 | View Website |
| Historic Alameda High School Foundation | 510.522.6536 | |
| Alameda League of Women Voters | 510.869.4969 | View Website |
| Alameda NAACP | 510.869.3839 | |
| Alameda Rotary Club of America | 510.522.6778 | View Website |
| Alameda Boys and Girls Club | 510.522.4900 | |
| Girls Inc of Alameda | 510.521.1743 | View Website |
| Alameda Collaborative for Children, Youth & Their Families | 510.749.5816 | View Website |
| Alameda Family Childcare Assoc. | 510.521.3997 | View Website |
| Alameda Girl Scouts | 510.562.8470 | |
| Alameda Head Start | 510.865.4500 | |
| Alameda One-Stop Career Center | 510.748.2208 | View Website |
| Alameda Red Cross Youth | 510.814.4200 | View Website |
| 4-H Youth Program | 510-639-1370 | |
| Bellevue Club | 510-451-1000 | |
| Boy Scouts of America | 510-547-4493 | |
| Camp Fire USA/Piedmont Branch | 510-985-3031 | |
| |
| Colleges |
Return to Top |
 |
| College of San Mateo | 650.574.6161 | View Website |
| Skyline Community College | 650.738.4100 | View Website |
| Canada College | 306-3100 | View Website |
| Foothill College | 949-7777 | View Website |
| Menlo College | 543-3753 | View Website |
| Stanford University | 723-2091 | View Website |
| San Ramon Valley Center Diablo Valley College | 925-866-1822 | |
| San Francisco State University (SFUS) | (415) 338-1111 | View Website |
| University of Phoenix | 1-800-697-8223 | View Website |
| Chapman Univresity | (714) 997-6815 | View Website |
| University of San Francisco (USF) | (415) 422-5555 | View Website |
| University of Phoenix | 707-207-0750 | View Website |
| Chapman University | 707-438-0108 | View Website |
| Contra Costa Community College | (510)235-7800 | View Website |
| Mills College | 510-430-2255 | |
| Holy Names University | 510-436-1000 | |
| University of California, Berkeley | 510-642-6000 | |
| University of Phoenix | 510-457-3300 | |
| De Anza College | 408-864-5678 | |
| West Valley College | 408-867-2200 | |
| Ohlone College | (510) 659-6000 | View Website |
| De Anza College | 408-864-5678 | View Website |
| San Francisco Conservatory of Music | 415-564-8086 | View Website |
| New College of California | 415-437-3460 | View Website |
| San Jose State University | 408-924-1000 | |
| University of Phoenix | 1-800-697-8223 | View Website |
| California State University-East Bay | 510-855 3000 | |
| University of San Francisco, San Ramon | 925-837 2711 | |
| Saint Mary's | 925 631-4000 | |
| JFK University | 800-696 5358 | |
| Las Positas College | 925-373-5800 | |
| Stain Mary's | 925-631-4000 | |
| University of California, Davis | 530-752 1011 | |
| Las Positas College | 925.424.1000 | View Website |
| San Jose State University | 408-924-1000 | |
| Diablo Valley College - Pleasant Hill | 925-685-1230 | View Website |
| Los Medanos College | 925-439-2181 | View Website |
| Foothill College | 650-949-7777 | |
| |
| Community Service |
Return to Top |
 |
| Menlo Park Community Mediation Service | 330-6610 | |
| Menlo Park Senior Center (110 Terminal Ave, MP) | 330-2237 | |
| North Fair Oaks Council | (650) 363-4570 | View Website |
| America Red Cross Water Safety | 650-259-1750 | View Website |
| American Red Cross | 650-259-1750 | View Website |
| Senior Support Community Health Center | 925-931-5379 | |
| 24 Hour Neighborhood Preservation Hotline | 671-3282 | |
| Antioch Senior Citizen Center | 754-1080 | |
| Shannon Community Center | 925-556-4500 | |
| Danville Adult/Senior Services | 925-314-3476 | |
| Diablo Valley Foundation for the Aging | 925-945-8040 | |
| Discovery Center of the San Ramon Valley | 925-837-0505 | |
| San Ramon Senior Center | 925-973-3250 | |
| San Ramon Community Center | 925-973-3200 | |
| U.C. Extension | 925-806-0300 | |
| Newcomers | (925) 462-7533 | |
| Valley Volunteer Center | (925) 462-3570 | |
| May Valley Community Center | 510-620-6890 | |
| ANNEX Senior Center | 510-620-6793 | |
| Disabled Peoples Recreation Center | 510-620-6814 | |
| Point Richmond Community Center | 510-233-6881 | |
| Richmond Convention Center | 510-620-6788 | |
| Richmond Senior Center | 510-307-8085 | |
| Marin County Information Resource | use Link to access | View Website |
| TCSD - Tamalpais Community Services District | 388-6393 | View Website |
| Mastick Senior Center | 510-748-4587 | |
| Meals On Wheels | 510-865-6131 | |
| Information for Alameda County Offices | 510-272-6399 | |
| Neighborhood Solutions, Inc | 510-533-3632 | View Website |
| Hopalong Animal Rescue | 510-267-1915 | |
| Acorn Housing Inc. | 510-436-6532 | |
| |
| Emergency Services |
Return to Top |
 |
| Seven Digit Emergency Number for Cell Phones | 650-573-3333 | View Website |
| Ambulance | 925 373-9130 | |
| Emergency Services | 925-803-7800 | |
| Suicide Prevention | 925-449-5566 | |
| Non Emergency Ambulance Services | 925-602-1300 | |
| Risk Management | 510-620-6810 | |
| Coast Guard Search & Rescue Emergencies | 415-399-3417 | |
| Disaster Preparedness | 415-717-5042 | View Website |
| Rape Crisis Center | 415-924-2100 | |
| Suicide Prevention 24 hour | 415-499-1100 | |
| Youth Crisis Hotline | 800-448-4663 | |
| GAS LEAK OR ELECTRICAL DANGER | 1-800-743-5000 (English) | |
| POWER OUTAGE | 1-800-743-5002 | |
| POISON CONTROL | 1-800-876-4766 | |
| Piedmont Police Main Number | 510-42-3000 | |
| Piedmont Fire Dept Administration | 510-420-3030 | |
| Albany Police Department - Non-Emergency | (510) 525-7300 | View Website |
| Kensington Police Protection & Community Services | (510) 526-4141 | View Website |
| Office of the Sheriff Contra Costa County | (925) 335-1500 | View Website |
| Northern California Family Center | 1800-718-4357 | View Website |
| |
| Environment |
Return to Top |
 |
| San Bruno Mountain Watch | 415-467-6631 | View Website |
| The Heart of the Mountain/San Bruno Mountain Stewardship Project | 650-355-6635 | View Website |
| |
| Fire Department |
Return to Top |
 |
| Concord Fire & Rescue - non emergency | 925-930-5531 | |
| Fire Department (McCauley Road station) | 837-9917 | |
| El Cerrito Fire Department | 510-215-4450 | View Website |
| Rodeo - Hercules Fire Protection District | 510-799-4484 | |
| Contra Costa County Fire Protection | 925-930-5500 | |
| Fire Department Non Emergency Number | 925-933-1313 | |
| Moraga-Orinda Fire Protection District | (925) 930-5577 | |
| Fire Info | 510-748-4601 | |
| Non Emergency Fire | 510-307-8031 | |
| San Rafael Fire Department | 485-3300 | |
| Mill Valley Fire Department | 389-4130 | View Website |
| Sausalito Fire Department | 289-4153 | View Website |
| City of San Rafael - Fire Department | (415) 485-3308 | |
| Corte Madera Fire Department | (415) 927-5077 | |
| Albany Fire Department | 510-528-5770 | |
| Mill Valley Fire Department | 415 388-4231 | |
| Daly City Fire Department | 650-991-8138 | View Website |
| Kensington Fire Department | (510) 527-8395 | View Website |
| Alameda County Fire Department | 510-618-3490 | |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| John Muir Medical Center | 925-939-3000 | View Website |
| San Ramon Regional Medical Center | 925-275-9200 | View Website |
| Danville Immediate Care Center | 837-7400 | |
| Public Health | 209 468-3400 | |
| Mt Diablo Medical Center | 682-8200 | |
| Eden Hospital Medical Center | (510) 537-1234 | |
| Health South Surgery Center | (510) 538-2828 | |
| Laurel Grove Hospital | (510) 537-1237 | |
| Fairmont (San Leandro) | 510 667-7800 | |
| Kaiser (Hayward) | 510 774-4000 | |
| Kaiser (Pleasanton) | 925 847-5000 | |
| Kaiser (Walnut Creek) | 925 295-4000 | |
| Regional Medical- San Ramon | 925 275-9200 | |
| Valley Care - Pleasanton | 925 847-3000 | |
| Valley Memorial (Livermore) | 925 447-7000 | |
| Veterans Administration (Livermore) | 925 447-2560 | |
| Kaiser Permanente Medical Center | (925) 847-5100 | View Website |
| Kaiser Permanete Hospital | 510-784-4000 | |
| Kaiser, Walnut Creek | 925-295-4000 | View Website |
| Kaiser - Pleasanton | 925-847-5000 | |
| Marin General Hospital | 415-925-7000 | View Website |
| Surgery Center of Marin | 925-7266 | |
| Urgent Care Corte Madera | 924-4525 | |
| Alameda Hospital | 510-522-3700 | |
| Children's Hospital | 510-428-3000 | |
| Children's Hospital 24HR EMERGENCY | 510-428-3240 | |
| Highland Hospital | 510-437-4800 | |
| Kaiser Foundation Hospital | 510-752-1000 | |
| Kaiser Foundation Hospital 24HR EMERGENCY | 510-752-7600 | |
| Medicare | 800-952-8627 | |
| Dentist referral Service | 800-336-8478 | |
| Emmanuel Convalescent | 800-521-5765 | |
| West Oakland Health Center | 510-835-9610 | View Website |
| Alta Bates Summit Medical Center | 510-204-1303 | |
| |
| Law Enforcement |
Return to Top |
 |
| El Cerrito Police Department | 510-215-4400 | View Website |
| Alameda Police Department | 510-748-4508 | |
| Hercules Police Department | Business (510) 799-8260 | |
| POLICE DEPARTMENT | (510) 724-8950 | View Website |
| Twin Cities Police Department | (415) 927-5150 | |
| Albany Police Department | (510) 525-7300 | |
| Daly City Police Department Non-Emergency Line | 650-991-8119 | View Website |
| Oaklane police (Non-Emergency) | 510-777-3333 | |
| California Highway Patrol | 646-4980 | |
| Alameda County Sheriff | (510) 272-6878 | View Website |
| Contra Costa Sheriff | (510) 215-0540 | View Website |
| Alameda County Sheriff's Department | 510-667-7721 | |
| California Highway Patrol | 510-581-9528 | |
| Castro Valley CHP | 510-581-9028 | |
| |
| Libraries |
Return to Top |
 |
| Danville Library | 837-4889 | |
| San Ramon Library | 973-2850 | View Website |
| Clayton Public Library | (925) 673-0659 | View Website |
| Concord Public Library 2900 Salvio Street | 646-5455 | |
| El Cerrito Library | 510- 526-7512 | View Website |
| Castro Valley Library | (510) 670-6280 | View Website |
| Walnut Creek Library | (925) 646-6773 | |
| Ygnacio Valley Library | (925) 938-1481 | |
| Alameda Free Library | 510-748-4660 | View Website |
| Richmond Library | 620-6559 | View Website |
| Bayview Branch | 510-620-6566 | View Website |
| Civic Center Marin County Library | 499-6056 | |
| San Rafael Library | 485-3323 | |
| Mill Valley Library | 389-4292 | View Website |
| Sausalito Library | 289-4121 | View Website |
| Moraga Public Library | 925-376-6852 | View Website |
| San Leandro Library | 925-830-8362 | View Website |
| PINOLE LIBRARY | (510) 758-2741 | |
| Corte Madera Library | (415) 924-4844 | |
| Lakeview Branch | 510-238-7344 | |
| Piedmont Avenue Branch | 510-597-5011 | |
| Oakland Public Library Main | 510-238-3134 | |
| Richmond Public Library | (510) 620-6561 | View Website |
| Albany Library | (510) 526-3720 | View Website |
| West Oakland Branch Library | (510) 238-7352 | View Website |
| Serramonte Main Library | 650.991.8023 | View Website |
| Westlake Branch Public Library | 650-991-8071 | View Website |
| The John Daly Branch Public Library | 650-991-8073 | View Website |
| Bayshore Branch Public Library | 650-991-8074 | View Website |
| Oakland Public Library, Dimond Branch | 510-482-7844 | |
| Hercules Public Library | 510-245-2420 | View Website |
| Rockridge Branch Library | (510) 597-5017 | View Website |
| Library | (510) 524-3043 | View Website |
| El Cerrito Library | 510-526-7512 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| Century 20 (Daly City) | 650.994.7469 | |
| United Artists Metro Center (Colma) | 650.994.1065 | |
| Broadway by the Bay | 650.579.5568 Ext. 1 | View Website |
| Century 12 Downtown San Mateo | 650.558.0512 | View Website |
| Chronicle Pavilion at Concord | 671-3100 | View Website |
| Blockbuster | 925-798-3890 | |
| Brenden Concord 14 | 925-677-0450 | View Website |
| Pittsburg Leisure Services | 252-4842 | View Website |
| Yahoo Movies | Local theatres/showtimes | View Website |
| Blackhawk Movies 7, Danville | 925-736-0368 | View Website |
| Crow Canyon Stadium 6, San Ramon | 925-820-4831 | View Website |
| Danville Village Theatre Box Office | 925-314-3463 | |
| Dean Lesher Center For The Arts | 925-943-7469 | View Website |
| Pleasanton Playhouse | 925-462-2121 | View Website |
| Regal Hacienda Crossings 20, Dublin | 925-560-9600 | View Website |
| Fandango - Buy Movie Tickets Online | . | View Website |
| Wheels | (925) 455-7500 | |
| Blockbuster | 925-938-6202 | View Website |
| Century 21 Theater | 925-687-1100 | View Website |
| Italian Street Painting Festival | 457-4878 | View Website |
| Marin Center | 499-6400 | View Website |
| Rafael Theater | 454-1222 | View Website |
| Albany Community Center | 510-524-9283 | |
| Albany Veteran's Memorial Building | 510-525-9316 | |
| Albany Theatre - Landmark | 510-843-3456 | |
| Oaks Theater | 510-526-1836 | |
| |
| Local Government |
Return to Top |
 |
| City of El Cerrito | 510-215-4300 | View Website |
| Alameda City Hall General Information | 510-748-4500 | |
| City Attorney | 510-748-4554 | |
| City Clerk | 510-748-4506 | |
| City Manager | 510-748-4505 | |
| Planning and Building | 510-748-4554 | |
| CONTRA COSTA SMALL BUSINESS DEVELOPMENT CENTER | 925-646-5377 | |
| mayor/city council | (650) 991-8008 | |
| Alameda County Voter Registration | 510.272.6933 | View Website |
| Alameda Building Services | 510.747.6800 | View Website |
| Alameda Fire Department Administrative Services | 510.337.2100 | View Website |
| Alameda Free Library Main Branch | 510.747.7777 | View Website |
| Alameda Police Department, Administrative Office | 510.748.4680 | View Website |
| City of San Rafael | 415 485-3066 | View Website |
| INFORMATION SYSTEMS | (510) 724-9840 | |
| BUILDING DIVISION | (510) 724-8912 | View Website |
| CODE ENFORCEMENT | (510) 724-9843 | View Website |
| PLANNING DIVISION | (510) 724-9014 | View Website |
| PUBLIC WORKS DEPARTMENT | (510) 724-9010 | View Website |
| REDEVELOPMENT AGENCY - RESIDENTIAL | (510) 724-9831 | View Website |
| WATER POLLUTION CONTROL PLANT | (510) 724-8963 | View Website |
| RECREATION DEPARTMENT | (510) 724-9004 | View Website |
| City of Lafayette | (925) 284-1968 | |
| Lafayette Public Works | (925) 934-3908 | |
| Assembly 16th District/Wilma Chan | 510-286-1670 | |
| State Senator 9th District/Don Perata | 510-286-1333 | |
| City of Albany | (510) 528-5710 | View Website |
| Community Development Department | 510-528-5760 | |
| City Attorney | (510)528-5858 | View Website |
| City Clerk | (510) 528-5720 | View Website |
| City Treasurer | (510) 528-5730 | View Website |
| |
| Local Radio / TV |
Return to Top |
 |
| PINOLE TV (Cable Channels 26 & 28) | (510) 741-3862 | View Website |
| |
| Newspapers |
Return to Top |
 |
| San Francisco Chronicle | 800-323-3200 | View Website |
| San Mateo Independent | 650.692.9406 | View Website |
| San Ramon Valley Times | 925-820-4011 | View Website |
| Tri Valley Herald | 925-734-8600 | View Website |
| Alameda Newspaper Group (ANG) | (510) 783-6111 | |
| Castro Valley Forum | (510) 537-1792 | |
| San Francisco Examiner | 415-359-2600 | View Website |
| San Jose Mercury | 408 790-7300 | |
| San Leandro Times | (510) 614-1555 | |
| The Oakland Tribune | (510) 839-7323 | |
| USA Today | (510) 783-0208 | |
| San Jose Mercury News | 800-870-6397 | View Website |
| San Ramon Valley Herald | 734-8600 | View Website |
| Sentinel | 925-820-6047 | View Website |
| Marin Independent Journal | 883-8600 | View Website |
| Marin Independent Journal | 415-925-7000 | View Website |
| Marinscope Newspapers | 339-8570 | View Website |
| SF Chronicle | 777-1111 | View Website |
| The Almanac | 854-2626 | View Website |
| Palo Alto Daily News | 327-6397 | View Website |
| San Mateo County Times | 348-4321 | View Website |
| Alameda Journal | 510-748-1666 | |
| Alameda Sun | 510-263-1470 | |
| Alameda Times Star | 510-208-6400 | |
| SF Chronicle | 800-281-2476 | |
| West County Times | 1-925-935-2525 | View Website |
| The Piedmonter | 510-339-8777 | |
| The Montclarion | 510-339-3939 | |
| The Ark | 415/435-1190 | |
| Pacific Sun | 415/383-4500 | |
| Mill Valley Herald | 415/388-4210 | |
| Marin Scope | 415/924-5560 | |
| Independent and Local Newspaper | 510.263.1470 | View Website |
| MacArthur Metro | 510-287-2655 | |
| Kensington Outlook | (510) 527-1070 | |
| Daily Review | 510-293-2491 | |
| PennySaver | 510-476-1340 | |
| |
| Parks and Recreation |
Return to Top |
 |
| City of Palo Alto Recreation Department | 463-4900 | View Website |
| Park Reservation Information | 543-3753 | |
| 1810 Francisco Blvd | (650) 738-7380 | |
| East Bay Regional Park District | 510-635-0135 | |
| San Ramon Parks & Community Services | 925-973-3200 | View Website |
| Danville Recreation Department | 925-820-6074 | |
| East Bay Regional Parks | 510-562-PARK | View Website |
| Mt. Diablo State Park | 510-562-PARK | |
| City of Concord Leisure Services | 671-3329 | |
| Concord Parks - Reservations | 671-3404 | View Website |
| Concord Parks - Special Event Permits | 671-3408 | View Website |
| Parks Department | 779-6950 | View Website |
| Prewett Family Park (Antioch Water Park) | 925) 776-3070 | View Website |
| CYO Sports at St. Perpetua | 925-283-0272 | View Website |
| Local Parks - Locations, & Descriptions | 252-4842 | View Website |
| Recreation Office | 925-931-5340 | |
| Parks and Community Services | 925-833-6645 | |
| Danville Community Center | 925-314-3400 | View Website |
| Park & Recreation | (925) 484-8160 | |
| Civic Park Community Center | 925-943-5858 | View Website |
| Dewing Park Pool | 925-932-9163 | |
| Heather Farm Park | 925-943-5859 | View Website |
| Larkey Park Swim Center | 925-939-1532 | View Website |
| Old Borges Ranch | 925-943-5860 | View Website |
| Walnut Creek City of Public Services | (925) 943-5855 | |
| Mount Diablo State Park | 925-837-2525 | View Website |
| Save Mount Diablo | 925-947-3535 | View Website |
| Walnut Creek Recreation Division | 925-943-5858 | View Website |
| Recreation & Parks | 510-748-4565 | |
| Recreation and Parks Department | 510-620-6793 | |
| Booker T Anderson Center | 510-620-6816 | |
| RICHMOND SWIM CENTER | 510-620-6654 | |
| Audobon Canyon Ranch | 868-9244 | View Website |
| Bay Model Visitor Center | 332-3870 | View Website |
| Marin County Conservation Corps | 454-4554 | View Website |
| Marine Mammal Center | 388-2595 | |
| Mill Valley Community Center | 383-1370 | View Website |
| Muir Beach | 388-2596 | View Website |
| Muir Woods National Monument | 388-2595 | View Website |
| Recreation Department | 435-2655 | View Website |
| Stinson Beach | 868-1922 | View Website |
| Tamalpais Valley Community Center | 388-6393 | View Website |
| Marin Headlands Visitor Center | 331-1540 | View Website |
| Old Saint HIlary's Historic Preserve | 435-1853 | |
| Richardson Bay Audobon Center & Society | 388-2524 | |
| Slide Ranch | 381-6155 | |
| The Oakland Zoo in Knowland Park | 510-632-9525 | View Website |
| Piedmont Dept of Parks & Rec | 510-420-3070 | |
| |
| Postal Services |
Return to Top |
 |
| US Postal Service/Piedmont | 800-275-8777 | |
| The Mailbox | 510-482-8999 | |
| US Postal Service, Dimond Station | 510-251-3112 | |
| Post Office | 800-ASK-USPS | |
| |
| Public Service |
Return to Top |
 |
| San Francisco International Airport | (650) 761-0800 | |
| Deaf and Disabled Services | 510-663-1389 | |
| Voice/TDD Services | 800-735-2922 | |
| TDD/Voice Services | 800-735-2929 | |
| Customer Service TDD | 800-772-3140 | |
| Directory Assistance TDD | 800-855-1155 | |
| TTY | 800-900-0706 | |
| Family Resource Center Contact Information | (510) 628-9152 | View Website |
| Piedmont City Hall | 510-420-3040 | |
| Dept. of Motor Vehicles | 800-777-0133 | |
| |
| Sports & Sporting Events |
Return to Top |
 |
| American Rhythmic Gymnastics | 925-828-6177 | |
| Bicycle Touring Club - Valley Spokesman | 925-828-5299 | |
| Bridges Golf Club | 925-735-6224 | |
| Canyon Creek Little League | 925-806-8708 | |
| Canyon Lakes Golf Course | 925-735-6511 | |
| Danville Sports and Fitness Programs | 925-314-3482 | |
| Danville Sports Information Hotline | 925-314-3483 | |
| Las Positas Golf Course | 925-443-3122 | |
| Mustang Soccer League in Danville | 925-837-7376 | View Website |
| S.R. Olympic Pool & Aquatic Center | 925-973-3240 | |
| San Ramon Adult Soccer Club | 925-829-2123 | |
| San Ramon American Little League | 925-828-9264 | |
| San Ramon Aquacats | 925-973-3239 | |
| San Ramon Bears Football | 925-336-1256 | |
| San Ramon Community Center Activities | 925-973-3200 | View Website |
| San Ramon National Little League | 925-275-6389 | |
| San Ramon Pony Baseball | 925-361-0222 | |
| San Ramon Royal Vista Golf Course | 925-828-6100 | |
| San Ramon Valley Little League | 925-736-7785 | |
| San Ramon Valley Livermore Aquatics | 925-833-2407 | |
| San Ramon Youth Soccer | 925-277-7730 | |
| St. Isidore's CYO Basketball - Danville | 925-362-1927 | |
| St. Joan of Arc CYO Basketball in San Ramon | 925-830-0600 | |
| Tassajara Valley Little League | 925-736-8855 | |
| 3 Com Park (49ers) | 415-656-4900 | View Website |
| Cal Athletic Tickets | 800-462-3277 | View Website |
| CYO Basketball - St. Isadore | 925-837-2122 | |
| CYO Basketball - St. Joan of Arc | 925-820-8560 | |
| Little League, Danville | 925-824-2542 | View Website |
| Little League, San Ramon Valley | 925-736-7785 | View Website |
| Little League, Tassajara Valley | 925-736-8855 | View Website |
| Pac Bell Park (Giants) | 800-734-4268 | View Website |
| San Ramon Valley Girls Softball | 925-838-2694 | View Website |
| San Ramon Valley Junior Women's Club | 925-736-1186 | |
| San Ramon Valley T-Birds Football/Cheerleading | 925-355-2473 | View Website |
| Boundry Oaks Golf Course | 925-934-6211 | View Website |
| Club Sport Valley Vista | 925-934=4050 | View Website |
| Valley Vista Swim Team | 925-934-4050 | View Website |
| Kidz Love Soccer | 650-858-3470 | View Website |
| Callippe Golf Course | 426-6666 | |
| Dublin Ranch Golf Course | 556-7040 | |
| |
| State Government |
Return to Top |
 |
| Department of Motor Vehicles | 671-2876 | |
| California Highway Patrol | 646-4980 | |
| State Senator 7th District | 602-6593 | |
| Department of Motor Vehicles Pleasanton | 925 462-7042 | |
| Department of Motor Vehicles Walnut Creek | 925 935-4464 | |
| Livermore Court | 925 463-0307 | |
| Convention & Visitor Bureau | (925) 846-8910 | |
| Department of Mortor Vehicles | 925-462-7042 | |
| Department of Motor Vehicles | (925) 462-7042 | |
| Fish and Game | (888) 334-2258 | |
| Registar of Voters | (925) 272-6973 | |
| Road Conditions (California Highway Patrol) | 800-427-7623 | |
| Patricia Wiggins - California State Assembly | 707-546-4500 | View Website |
| FRANCISE TAX BOARD | (800) 852-5711 | |
| Concord Department of Motor Vehicles | (800) 777-0133 | |
| California Highway Patrol | 800-835-5247 | |
| House of Representatives | 925-932-8899 | View Website |
| Senate 1 | 415-393-0707 | View Website |
| Senate 2 | 415-403-0100 | View Website |
| House of Representatives | 925-932-8899 | View Website |
| Patricia Wiggins - California State Assembly | 707-546-4500 | |
| Megan's Law - California Department of Justice's Internet | (916) 227-4974 | View Website |
| California Department of Boating and Waterways | 1-888-326-2822 | View Website |
| |
| Utilities |
Return to Top |
 |
| East Bay Municipal District (Water) | 510-835-3000 | View Website |
| East Bay Municipal Utility District (EBMUD) | 820-6600 | View Website |
| Pacific Gas & Electric | 800 743-5000 | |
| TCI Cablevision | 944-5926 | |
| ATT Cablevision | 800-870-5140 | |
| Contra Costa Water District | 925-688-8000 | View Website |
| Pacific Bell Residential Service | (800)-310-2355 | View Website |
| Water - City of Antioch | 779-7060 | |
| AT&T Broadband | (800) 945-2288 | View Website |
| Water- East Bay Municipal Utility District | (510) 483-3540 | |
| AT&T (telephone - local sales) | 866-257-2384 | View Website |
| City of Martinez Water | 925-372-3575 | View Website |
| Cable TV Castro Valley | 800 945-2288 | |
| Cable TV Dublin,Livermore,Pleasanton & San Ramon | 800 436-1899 | |
| City of Pleasanton - Water | (925) 931-5425 | View Website |
| Pleasanton Water Department | 925-484-8038 | |
| Water East Bay Municipal Utilities District | (925) 820 6600 | |
| Dublin San Ramon Services District | 925-828-0515 | View Website |
| Water - Dublin/San Ramon Services District | (925) 828-8524 | |
| Water - EBMUD | 925-820-6600 | View Website |
| Pacific Gas & Electric | (925) 447-1480 | |
| Water - City of Pleasanton | (925) 484-8038 | |
| Astound Cable- Phone- Internet | 800-427-8686 | View Website |
| Pacific Bell SBC | 925-943-4000 | View Website |
| Astound | 925.459.1000 | |
| ComCast (AT&T) | 800.870.5140 | |
| Alameda Power & Telecom | 510-748-3901 | View Website |
| East Bay Municipal Water District | 510-232-5051 | |
| Republic Electric-Street Light Services | 898-8897 | View Website |
| Marin Municipal Water District | 415-945-1400 | |
| Pacific Gas and Electric (Power Outtages etc.) | 800-743-5002 | |
| CROCKETT GARBAGE SERVICE | 787-2456 | |
